| Old | Short Name | New |
|---|---|---|
| ✖ |
Chameli 2:15 AM |
✖ |
| ✖ |
Delhi Bazar 3:15 AM |
✖ |
| ✖ |
Shree Ganesh 4:35 AM |
✖ |
| ✖ |
Desawar 5:30 AM |
✖ |
| ✖ |
Delhi Gate 7:30 AM |
✖ |
| ✖ |
Indraprastha 5:15 PM |
✖ |
| ✖ |
Faridabad 6:15 PM |
✖ |
| ✖ |
Ghaziabad 9:30 PM |
✖ |
| ✖ |
Gali 11:40 PM |
✖ |
| Day | DB | SG | DS | DG | IP | FD | GB | GL |
|---|---|---|---|---|---|---|---|---|
| 01 | — | — | — | — | — | — | — | — |
| 02 | — | — | — | — | — | — | — | — |
| 03 | — | — | — | — | — | — | — | — |
| 04 | — | — | — | — | — | — | — | — |
| 05 | — | — | — | — | — | — | — | — |
| 06 | — | — | — | — | — | — | — | — |
| 07 | — | — | — | — | — | — | — | — |
| 08 | — | — | — | — | — | — | — | — |
| 09 | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | — |
| 26 | — | — | — | — | — | — | — | — |
| 27 | — | — | — | — | — | — | — | — |
Ghghvvv
Fhbjnkhvhb